| ACCESSORIES |
| Body Arts |  | Main Level, T-61 | 517.349.1933 | |
| Body Jewelry and More | | Main Level, T-64 | 517.347.7159 | |
| Claire's |  | Main Level, 345 | 517.349.5278 | www.claires.com |
| Dakota Watch Company |  | Main Level, K10 | 517.347.3312 | www.dakotawatchco.com/ |
| deb |  | Main Level, 805 | 517.347.4781 | www.debshops.com |
| E & W Trading Co. | | Main Level, 229 | 517.381.9880 | |
| European Spa Boutique |  | Main Level, 609 | 517.349.0333 | www.europeanspaboutique.com |
| Icing by Claire's |  | Main Level, 541 | 517.349.7121 | www.icing.com |
| rue21 |  | Main Level, 417 | 517.381.1847 | www.rue21.com/ |
| Signature Scent | | Main Level, K11 | 808.226.0641 | |
| Sunglass Hut |  | Main Level, 577 | 517.347.0733 | SunglassHut.com |
| Zumiez | | Main Level, 253 | | www.zumiez.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Main Level, 545 | 517.381.0586 | ChildrensPlace.com |
| Gymboree® |  | Main Level, 235 | 517.347.2933 | www.gymboree.com |
| Justice |  | Main Level, 403 | 517.381.9925 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Main Level, 540 | 517.381.9836 | www.abercrombie.com |
| Aéropostale |  | Main Level, 243 | 517.349.6681 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 221 | 517.349.2137 | www.ae.com |
| Buckle |   | Main Level, 325 | 517.347.1605 | www.buckle.com |
| DEFYE | | Main Level, 215 | 517.381.1624 | www.defye.com |
| Hollister Co. |  | Main Level, 701 | 517.347.1484 | www.hollisterco.com |
| Hot Topic |  | Main Level, 251 | 517.349.3560 | HotTopic.com |
| Jimmy Jazz | | Main Level, 321 | 517.347.4271 | www.jimmyjazzstores.com |
| Nirvana Closet | | Main Level, 400 | 517.347.9093 | |
| Old Navy |  | Main Level, 907 | 517.381.8491 | www.oldnavy.com |
| PacSun |  | Main Level, 247 | 517.349.3683 | Pacsun.com
 |
| APPAREL¸ MEN'S |
| Men's Wearhouse |  | Main Level, 581 | 517.347.7288 | www.mwtux.com |
| rue21 |  | Main Level, 417 | 517.381.1847 | www.rue21.com/ |
| Zumiez | | Main Level, 253 | | www.zumiez.com |
| APPAREL¸ WOMEN'S |
| Caché |  | Main Level, 565 | 517.347.0868 | www.cache.com |
| Charlotte Russe |  | Main Level, 249 | 517.381.1440 | CharlotteRusse.com |
| Christopher & Banks |  | Main Level, 525 | 517.347.1671 | ChristopherAndBanks.com |
| C.J. Banks |  | Main Level, 525 | 517.347.1671 | CJBanks.com |
| deb |  | Main Level, 805 | 517.347.4781 | www.debshops.com |
| Express |  | Main Level, 359 | 517.347.4800 | www.expressfashion.com |
| The Limited |  | Main Level, 533 | 517.349.4055 | TheLimited.com |
| maurices |  | Main Level, 333 | 517.347.6790 | www.maurices.com |
| New York & Company |  | Main Level, 559 | 517.347.0790 | NYandCompany.com |
| rue21 |  | Main Level, 417 | 517.381.1847 | www.rue21.com/ |
| Showbizz Fashion | | Main Level, 313 | 517.381.1368 | |
| Vanity |  | Main Level, 245 | 517.347.1709 | www.evanity.com |
| Victoria's Secret |  | Main Level, 211 | 517.349.1122 | www.victoriassecret.com |
| Wet Seal |  | Main Level, 617 | 517.347.5525 | www.wetseal.com |
| Zumiez | | Main Level, 253 | | www.zumiez.com |
| BOOKS¸ CARDS & GIFTS |
| Pamela's Hallmark |  | Main Level, 225 | 517.349.5651 | |
| Schuler Books & Music |  | Main Level | 517.349.8840 | |
| Spencer Gifts |   | Main Level, 521 | 517.349.0577 | SpencersOnline.com |
| Things Remembered |  | Main Level, 233 | 517.349.2711 | www.thingsremembered.com |
| DEPARTMENT STORES |
| JCPenney |  | Dept Store | 517.349.6912 | www.jcpenney.com |
| Macy's |  | Dept Store | 517.347.4400 | macys.com |
| Younkers for Her |  | Dept Store | 517.381.5092 | www.bonton.com |
| Younkers Men, Kids & Home |  | Dept Store | 517.381.5092 | www.bonton.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| DSN Satellite | | Main Level, 305 | 517.347.7020 | |
| Hot Topic |  | Main Level, 251 | 517.349.3560 | HotTopic.com |
| RadioShack |  | Main Level, 259 | 517.349.2610 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| EB Games |  | Main Level, 373 | 517.381.1556 | htttp://www.ebgames.com |
| Extreme Fun | | Main Level, 433 | 517.349.7777 | extremefunmi.com/ |
| GameStop |  | Main Level, 261 | 517.349.8819 | www.gamestop.com |
| Miro Bungy | | Main Level, CA-11 | | |
| Miro Train | | Main Level, T-55 | 734.462.1100 | www.mirobungy.com |
| Okemos Modeling and Entertainment Group |  | Main Level, 809 | 517.706.0111 | |
| FOOD COURT |
| A & W All-American Food | | Main Level, F3 | 517.347.7774 | www.awrestaurants.com/ |
| Ahlan Mediterranian Cuisine | | Main Level, F7 | 517.381.2311 | |
| Cajun Cafe and Grill | | Food Court, F5 | | |
| Charley's Grilled Subs |  | Main Level, F1A | 517.347.9060 | www.charleyssteakery.com |
| Chicken Now | | Food Court, F002 | | |
| Lou & Harry's | | Food Court, F004 | | |
| Panda Express |  | Main Level, F8 | 517.381.8215 | www.pandaexpress.com |
| Sbarro the Italian Eatery |  | Main Level, F6 | 517.349.8189 | www.sbarro.com |
| Yum! Japan | | Main Level, F1 | 517.381.0888 | |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Chapbook Cafe |  | Main Level | 517.349.8840 | |
| Tim Hortons | | Main Level, K16 | | |
| FOOD¸ RESTAURANTS |
| Chili's |  | Outside the Mall | 517.347.7188 | www.chilis.com |
| Olive Garden |  | Outside the Mall | 517.349.0330 | www.olivegarden.com |
| Ruby Tuesday |    | Main Level, 157 | 517.347.4667 | www.rubytuesday.com/ |
| FOOD¸ SPECIALTY |
| A to Z Snack Shop | | Main Level, T62 | 517.381.1419 | |
| Auntie Anne's Pretzels |  | Main Level, K15 | 517.347.2438 | www.auntieannes.com |
| Dairy Queen | Orange Julius | | Main Level, 370 | 517.349.9382 | www.orangejulius.com |
| Gusto Italian Gelato Bar | | Main Level, K10 | | |
| Kzoo Vending | | Main Level, T41A | | |
| Nestle Toll House Cafe by Chip |  | Main Level, 605 | 517.347.1177 | www.nestlecafe.com/ |
| Popcorn Paradise | | Main Level, 801 | | |
| Surf City Squeeze |  | Main Level, K-4 | 517.347.3624 | |
| Willy Wonka Candy Machine | | Main Level, CA19 | | |
| HEALTH & BEAUTY |
| 90's Nails |  | Main Level, 601 | 517.381.9352 | |
| A1 Medical Institute | | Main Level, 645 | 517.543.6846 | |
| Bath & Body Works |   | Main Level, 133 | 517.347.7805 | www.bathandbodyworks.com |
| The Body Shop |  | Main Level, 341 | 517.347.0400 | www.thebodyshop.com |
| Brow Art 23 | | Main Level, 375 | 517.975.5694 | www.browart23.com |
| European Spa Boutique |  | Main Level, 609 | 517.349.0333 | www.europeanspaboutique.com |
| General Nutrition Center |  | Main Level, 257 | 517.349.8290 | www.gnc.com |
| JCPenney Salon | | Main Level, Inside JCPenney | 517.349.6979 | www.jcpenneysalon.com |
| Lee Spa Nails | | Main Level, 377 | 517.347.1117 | |
| MasterCuts |  | Main Level, 300 | 517.347.0727 | www.mastercuts.com |
| Premier Salons | | Dept Store, Inside Macy's | 517.347.4497 | www.premiersalons.com |
| Regis |  | Main Level, 227 | 517.349.1113 | www.regissalons.com/ |
| SeraBella Salon | | Main Level, 901 | 517.347.7133 | |
| Venus Personal Image |  | Main Level, 589 | 517.349.7779 | |
| Zoom ProActiv* | | Main Level, T-4 | | |
| Zoom ProActiv* | | Main Level, T-57 | | |
| HOME FURNISHINGS |
| Bed Bath & Beyond |  | Main Level | 517.347.6101 | www.bedbathandbeyond.com |
| C&L Ward Showroom | | Main Level, 402 | 800.866.5941 x3192 | |
| National Unclaimed Freight Furniture & Mattress Outlet | | Main Level, 705 | | |
| The Sleep Number Store |   | Main Level, 549 | 517.347.9844 | www.selectcomfort.com |
| Yankee Candle Company |  | Main Level, 219 | 517.349.3702 | www.yankeecandle.com |
| JEWELRY |
| Fast Jewelers |  | Main Level, K16 | 517.381.1777 | |
| Fred Meyer Jewelers |  | Main Level, 238 | 517.349.2130 | fredmeyerjewelers.com/ |
| JB Robinson Jewelers |  | Main Level, 409 | 517.381.1517 | www.jbrobinson.com |
| Kay Jewelers |  | Main Level, 343 | 517.349.8390 | www.kay.com |
| Piercing Pagoda |  | Main Level, K18 | 517.349.3069 | Pagoda.com |
| Zales Jewelers |  | Main Level, 141 | 517.349.5950 | www.zales.com |
| OPTICAL |
| LensCrafters |  | Main Level, 815 | 517.349.0784 | www.lenscrafters.com |
| OUTSIDE THE MALL |
| Comerica Bank | | Outside the Mall | 517.349.0091 | |
| PROFESSIONAL SERVICES |
| A1 Medical Institute | | Main Level, 645 | 517.543.6846 | |
| JCPenney Portrait | | Main Level | 517.349.3650 | www.jcpenneyportraits.com |
| SHOES |
| The Children's Place |  | Main Level, 545 | 517.381.0586 | ChildrensPlace.com |
| deb |  | Main Level, 805 | 517.347.4781 | www.debshops.com |
| Finish Line |  | Main Level, 573 | 517.706.0293 | FinishLine.com |
| Foot Locker |  | Main Level, 265 | 517.349.7605 | FootLocker.com |
| Journeys |  | Main Level, 241 | 517.349.2315 | Journeys.com |
| Payless ShoeSource |  | Main Level, 902 | 517.347.2259 | Payless ShoeSource©
 |
| Shoe Department |  | Main Level, 805 | 517.347.5035 | www.shoedept.com |
| Track 'N Trail |  | Main Level, 365 | 517.347.8261 | www.trackntrail.com |
| Tradehome Shoes |  | Main Level, 255 | 517.347.5658 | www.tradehome.com |
| SPECIALTIES |
| Anselmo Gallery |  | Main Level, 109-117 | 517.332.7777 | |
| Craig Mitchell Smith Glass | | Main Level, 125 | 517.349.1345 | |
| H&R Block | | Main Level, 303 | 517.381.8052 | www.hrblock.com |
| Lansing Lugnuts | | Main Level, 902 | 517.381.2435 | |
| Oriental Accent Arts | | Main Level, 429 | 517.349.5515 | |
| Sleeping Tiger Imports | | Main Level, 712 | | |
| Thunder Alley | | Main Level, 149 | 517.347.0115 | |
| SPORTING GOODS & APPAREL |
| Campus Den |  | Main Level, 510 | 517.347.8401 | www.campusden.com |
| Dick's Sporting Goods |  | Main Level | 517.853.0400 | DicksSportingGoods.com |
| Lansing Lugnuts | | Main Level, 902 | 517.381.2435 | |
| Lids |  | Main Level, 405 | 517.347.2997 | Lids.com |
| Sportz R Us | | Main Level, 425 | 517.347.3132 | |
| WIRELESS & CELLULAR SERVICES |
| AT&T | | Main Level, 401 | 517.349.0034 | Wireless from AT&T |
| Best Buy Mobile | | Main Level, 359A | 517.347.7967 | www.bestbuy.com/mobile |
| Mobilink | | Main Level, T-30 | 517.347.7330 | |
| RadioShack |  | Main Level, 259 | 517.349.2610 | www.radioshack.com/ |
| Sprint RadioShack | | Main Level, T25 | 517.381.2354 | |
|
| Bank ATM | | Main Level | | |
| Go! Calendar | | Main Level | | |
| Mall Fax | | Main Level | 517.349.7737 | |
| Mall Office | | Main Level | 517.349.2031 | |